天然產物 | 中草藥標準品 | 小分子抑制劑 藥理研究 | 中草藥質量確認 | 提取物含量分析 | 化合物篩選2
電洽
產品名稱 | CAS# | 化合物類型 | |||||
Pilloin | 32174-62-2 | Flavonoids | |||||
alpha-Viniferin | 62218-13-7 | Phenols | |||||
(-)-Catechin gallate(CG) | 130405-40-2 | Flavonoids | |||||
Vitexin | 3681-93-4 | Flavonoids | |||||
Kaempferide | 491-54-3 | Flavonoids | |||||
Kaempferol | 520-18-3 | Flavonoids | |||||
Astragaloside IV | 84687-43-4 | Triterpenoids | |||||
6-Shogaol | 555-66-8 | Phenols | |||||
Procyanidin B1 | 20315-25-7 | Flavonoids | |||||
Procyanidin B2 | 29106-49-8 | Flavonoids | |||||
(-)-Epicatechin gallate | 1257-08-5 | Flavonoids | |||||
Ginsenoside Compound K | 39262-14-1 | Triterpenoids | |||||
(-)-Bilobalide | 33570-04-6 | Sesquiterpenoids | |||||
Ganoderic acid DM | 173075-45-1 | Triterpenoids | |||||
6-Gingerol | 23513-14-6 | Phenols | |||||
產品名稱 | CAS# | 化合物類型 | |||||
Gomisin N | 69176-52-9 | Lignans | |||||
(-)-Asarinin | 133-04-0 | Lignans | |||||
Nodakenin | 495-31-8 | Coumarins | |||||
Soyasaponin Bb | 51330-27-9 | Triterpenoids | |||||
Ginsenoside Rg6 | 147419-93-0 | Triterpenoids | |||||
Ganoderic acid B | 81907-61-1 | Triterpenoids | |||||
Ganoderic acid C2 | 103773-62-2 | Triterpenoids | |||||
4-O-Feruloylquinic acid | 2613-86-7 | Phenylpropanoids | |||||
3-O-Feruloylquinic acid | 1899-29-2 | Phenylpropanoids | |||||
5-O-Feruloylquinic acid | 40242-06-6 | Phenylpropanoids | |||||
Ginsenoside F5 | 189513-26-6 | Triterpenoids | |||||
Gancaonin N | 129145-52-4 | Flavonoids | |||||
2''-O-acetylsaikosaponin A | 102934-42-9 | Triterpenoids | |||||
6''-O-acetylsaikosaponin A | 64340-46-1 | Triterpenoids | |||||
Gardenin D | 29202-00-4 | Flavonoids | |||||
產品名稱 | CAS# | M.F. | |||||
Artemetin | 479-90-3 | C20H20O8 | |||||
Tilianin | 4291-60-5 | C22H22O10 | |||||
5-Hydroxy-1,7-diphenyl- 6-hepten-3-one | 87095-74-7 | C19H20O2 | |||||
Arnicolide D | 34532-68-8 | C19H24O5 | |||||
p-Hydroxyphenethyl anisate | 87932-34-1 | C16H16O4 | |||||
1-Dehydro-6- gingerdione | 76060-35-0 | C17H22O4 | |||||
Quercetin-3-O-glucose- 6-acetate | 54542-51-7 | C23H22O13 | |||||
6-O-Acetylastragalin | 118169-27-0 | C23H22O12 | |||||
Ilicic acid | 4586-68-9 | C15H24O3 | |||||
Scabertopin | 185213-52-9 | C20H22O6 | |||||
O-Nornuciferine | 3153-55-7 | C18H19NO2 | |||||
Tigloylgomisin P | 69176-51-8 | C28H34O9 | |||||
Hythiemoside A | 853267-91-1 | C28H46O9 | |||||
Hythiemoside B | 853267-90-0 | C28H46O9 | |||||
Sanguisorbigenin | 6812-98-2 | C30H46O3 | |||||
產品名稱 | CAS# | M.F. | |||||
Randialic acid B | 14021-14-8 | C30H46O3 | |||||
N-trans- Sinapoyltyramine | 200125-11-7 | C19H21NO5 | |||||
Harmidol hydrochloride | 6028-07-5 | C12H13ClN2O | |||||
Caulophyllogenin | 52936-64-8 | C30H48O5 | |||||
Pterodonoic acid | N/A | C15H20O3 | |||||
Tessaric acid | 58142-10-2 | C15H20O3 | |||||
New compound 2 | N/A | C15H22O4 | |||||
Isonardosinone | 27062-01-7 | C15H20O4 | |||||
Yuanhunine | 104387-15-7 | C21H25NO4 | |||||
Citrusin B | 105279-10-5 | C27H36O13 | |||||
Cassiaside B2 | 218155-40-9 | C39H52O25 | |||||
Aegeline | 456-12-2 | C18H19NO3 | |||||
Anemarrhenasaponin III | 163047-23-2 | C39H64O14 | |||||
Hydroxy-alpha-sanshool | 83883-10-7 | C16H25NO2 | |||||
Isorhamnetin 3,7-O-diglucoside |
6758-51-6 | C28H32O17 | |||||
Quercetin 3-O-sophoroside-7-O- rhamnoside |
64828-40-6 | C33H40O21 |